
5990090137F | |
|---|---|
DigiKey Part Number | 350-5990090137FTR-ND - Tape & Reel (TR) 350-5990090137FCT-ND - Cut Tape (CT) 350-5990090137FDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | 5990090137F |
Description | 599 SMD LED 0603 LOW PROFILE 0.4 |
Manufacturer Standard Lead Time | 18 Weeks |
Customer Reference | |
Detailed Description | Blue 470nm LED Indication - Discrete 3.2V 0603 (1608 Metric) |
Datasheet | Datasheet |
Category | Lens Size 1.00mm x 0.80mm |
Mfr | Voltage - Forward (Vf) (Typ) 3.2V |
Series | Current - Test 20mA |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Viewing Angle 130° |
Part Status Active | Mounting Type |
Color | Wavelength - Dominant |
Configuration Independent | Package / Case 0603 (1608 Metric) |
Lens Color Colorless | Supplier Device Package |
Lens Transparency Clear | Size / Dimension 1.60mm L x 0.80mm W |
Millicandela Rating | Height (Max) 0.53mm |
Lens Style Rectangle with Flat Top |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,23000 € | 0,23 € |
| 10 | 0,16000 € | 1,60 € |
| 100 | 0,11280 € | 11,28 € |
| 500 | 0,09102 € | 45,51 € |
| 1.000 | 0,08380 € | 83,80 € |
| 2.000 | 0,07766 € | 155,32 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 4.000 | 0,07387 € | 295,48 € |
| 8.000 | 0,06934 € | 554,72 € |
| 12.000 | 0,06701 € | 804,12 € |
| 20.000 | 0,06438 € | 1.287,60 € |
| 28.000 | 0,06281 € | 1.758,68 € |
| 40.000 | 0,06128 € | 2.451,20 € |
| Unit Price without VAT: | 0,23000 € |
|---|---|
| Unit Price with VAT: | 0,26910 € |




