
599-0480-127F | |
|---|---|
DigiKey Part Number | 350-599-0480-127FTR-ND - Tape & Reel (TR) 350-599-0480-127FCT-ND - Cut Tape (CT) 350-599-0480-127FDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | 599-0480-127F |
Description | LED GREEN CLEAR 1206 SMD |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | Green 525nm LED Indication - Discrete 3.25V 1206 (3216 Metric) |
Datasheet | Datasheet |
EDA/CAD Models | 599-0480-127F Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Color | ||
Configuration | - | |
Lens Color | Colorless | |
Lens Transparency | Clear | |
Millicandela Rating | ||
Lens Style | Round with Domed Top | |
Lens Size | - | |
Voltage - Forward (Vf) (Typ) | 3.25V | |
Current - Test | 20mA | |
Viewing Angle | 40° | |
Mounting Type | ||
Wavelength - Dominant | ||
Wavelength - Peak | - | |
Features | - | |
Grade | - | |
Qualification | - | |
Package / Case | 1206 (3216 Metric) | |
Supplier Device Package | ||
Size / Dimension | 3.00mm L x 1.50mm W | |
Height (Max) | 1.53mm |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,44000 € | 0,44 € |
| 10 | 0,30500 € | 3,05 € |
| 100 | 0,21890 € | 21,89 € |
| 500 | 0,18032 € | 90,16 € |
| 1.000 | 0,16759 € | 167,59 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3.000 | 0,15424 € | 462,72 € |
| 6.000 | 0,14573 € | 874,38 € |
| 9.000 | 0,14137 € | 1.272,33 € |
| 15.000 | 0,13644 € | 2.046,60 € |
| 21.000 | 0,13350 € | 2.803,50 € |
| 30.000 | 0,13065 € | 3.919,50 € |
| Unit Price without VAT: | 0,44000 € |
|---|---|
| Unit Price with VAT: | 0,51480 € |

