
5988621207F | |
|---|---|
DigiKey Part Number | 350-2082-2-ND - Tape & Reel (TR) 350-2082-1-ND - Cut Tape (CT) 350-2082-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | 5988621207F |
Description | LED GREEN/RED CLEAR 1210 SMD |
Manufacturer Standard Lead Time | 6 Weeks |
Customer Reference | |
Detailed Description | Green, Red 525nm Green, 625nm Red LED Indication - Discrete 3.2V Green, 2V Red 1210 (3225 Metric) |
Datasheet | Datasheet |
EDA/CAD Models | 5988621207F Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Color | ||
Configuration | Independent | |
Lens Color | Colorless | |
Lens Transparency | Clear | |
Millicandela Rating | ||
Lens Style | Rectangle with Flat Top | |
Lens Size | 2.00mm x 1.30mm | |
Voltage - Forward (Vf) (Typ) | 3.2V Green, 2V Red | |
Current - Test | 20mA Green, 20mA Red | |
Viewing Angle | 140° | |
Mounting Type | ||
Wavelength - Dominant | ||
Wavelength - Peak | - | |
Features | - | |
Package / Case | 1210 (3225 Metric) | |
Supplier Device Package | ||
Size / Dimension | 3.20mm L x 2.70mm W | |
Height (Max) | 0.70mm | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,80000 € | 0,80 € |
| 10 | 0,56100 € | 5,61 € |
| 100 | 0,41320 € | 41,32 € |
| 500 | 0,34724 € | 173,62 € |
| 1.000 | 0,32562 € | 325,62 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3.000 | 0,30383 € | 911,49 € |
| 6.000 | 0,28943 € | 1.736,58 € |
| 9.000 | 0,28206 € | 2.538,54 € |
| 15.000 | 0,27373 € | 4.105,95 € |
| 21.000 | 0,26878 € | 5.644,38 € |
| 30.000 | 0,26396 € | 7.918,80 € |
| Unit Price without VAT: | 0,80000 € |
|---|---|
| Unit Price with VAT: | 0,93600 € |










