
5973604507F | |
|---|---|
DigiKey Part Number | 350-4381-2-ND - Tape & Reel (TR) 350-4381-1-ND - Cut Tape (CT) 350-4381-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | 5973604507F |
Description | LED BLUE 0603 SMD |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | Blue 470nm LED Indication - Discrete 2.9V 0603 (1608 Metric) |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Color | ||
Configuration | Standard | |
Lens Color | - | |
Lens Transparency | - | |
Millicandela Rating | ||
Lens Style | Rectangle with Flat Top | |
Lens Size | 1.20mm x 0.80mm | |
Voltage - Forward (Vf) (Typ) | 2.9V | |
Current - Test | 5mA | |
Viewing Angle | - | |
Mounting Type | ||
Wavelength - Dominant | ||
Wavelength - Peak | - | |
Features | - | |
Package / Case | 0603 (1608 Metric) | |
Supplier Device Package | ||
Size / Dimension | 1.60mm L x 0.80mm W | |
Height (Max) | 0.68mm | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,50000 € | 0,50 € |
| 10 | 0,34200 € | 3,42 € |
| 100 | 0,24660 € | 24,66 € |
| 500 | 0,20386 € | 101,93 € |
| 1.000 | 0,18982 € | 189,82 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3.000 | 0,17518 € | 525,54 € |
| 6.000 | 0,16579 € | 994,74 € |
| 9.000 | 0,16097 € | 1.448,73 € |
| 15.000 | 0,15553 € | 2.332,95 € |
| 21.000 | 0,15230 € | 3.198,30 € |
| 30.000 | 0,14915 € | 4.474,50 € |
| Unit Price without VAT: | 0,50000 € |
|---|---|
| Unit Price with VAT: | 0,58500 € |











