Parametric Equivalent




5595601027F | |
|---|---|
DigiKey Part Number | 350-3020-ND |
Manufacturer | |
Manufacturer Product Number | 5595601027F |
Description | LED PNL IND GREEN CLEAR 5MM LDS |
Manufacturer Standard Lead Time | 15 Weeks |
Customer Reference | |
Detailed Description | LED Panel Indicator Green Clear 24° 2.3V 30mA Wire Leads - 14" (355.60mm) |
Datasheet | Datasheet |
Category | Current 30mA |
Manufacturer Dialight | Panel Cutout Shape Round |
Series | Panel Cutout Dimensions 0.25" (6.35mm) |
Packaging Bulk | Lens Size 5mm, T-1 3/4 |
Part Status Active | Lens Style Round with Domed Top |
Type LED | Millicandela Rating 120mcd |
Lamp Color Green | Wavelength - Peak 565nm |
Lens Color Colorless | Viewing Angle 24° |
Lens Transparency Clear | Termination Style Wire Leads - 14" (355.60mm) |
Ratings Vf (Typ), If (Max) | Base Product Number |
Voltage 2.3V |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| 5595601007F | Dialight | 0 | 350-2808-ND | 2,29000 € | Parametric Equivalent |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 2,94000 € | 2,94 € |
| 10 | 2,15100 € | 21,51 € |
| 100 | 1,68300 € | 168,30 € |
| 500 | 1,47756 € | 738,78 € |
| 1.000 | 1,41072 € | 1.410,72 € |
| 2.000 | 1,35415 € | 2.708,30 € |
| 5.000 | 1,29251 € | 6.462,55 € |
| Unit Price without VAT: | 2,94000 € |
|---|---|
| Unit Price with VAT: | 3,43980 € |


