
5530711200F | |
|---|---|
DigiKey Part Number | 350-2369-ND |
Manufacturer | |
Manufacturer Product Number | 5530711200F |
Description | LED CBI 3MM BI-LVL GRN/RED RA |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | LED Circuit Board Indicator LED Circuit Board Indicator 2 High Green, Red (x 2) Clear 2.1V Green, 2V Red 10mA Round with Domed Top 3mm, T-1 Through Hole, Right Angle |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Dialight | |
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Color | Green, Red (x 2) | |
Wavelength - Peak | 565nm, 635nm | |
Configuration | 2 High | |
Current | 10mA | |
Millicandela Rating | 10mcd Green, 4.7mcd Red | |
Viewing Angle | 60° | |
Lens Type | Clear | |
Lens Style | Round with Domed Top | |
Lens Size | 3mm, T-1 | |
Voltage Rating | 2.1V Green, 2V Red | |
Mounting Type | Through Hole, Right Angle | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 2,76000 € | 2,76 € |
| 50 | 1,67700 € | 83,85 € |
| 100 | 1,56750 € | 156,75 € |
| 500 | 1,37310 € | 686,55 € |
| 1.000 | 1,30978 € | 1.309,78 € |
| 2.000 | 1,25618 € | 2.512,36 € |
| 5.000 | 1,19778 € | 5.988,90 € |
| Unit Price without VAT: | 2,76000 € |
|---|---|
| Unit Price with VAT: | 3,22920 € |











