
ADP-65JW YEA | |
|---|---|
DigiKey Part Number | 1145-ADP-65JWYEA-ND |
Manufacturer | |
Manufacturer Product Number | ADP-65JW YEA |
Description | 65W / USB-C ADAPTER - WM (US) |
Manufacturer Standard Lead Time | 32 Weeks |
Customer Reference | |
Detailed Description | 5V, 9V, 15V, 20V 65 W AC/DC External Wall Mount (Class II) Adapter Fixed Blade Input |
Datasheet | Datasheet |
Category | Power (Watts) 65 W |
Manufacturer Delta Electronics | No Load Power Consumption 150mW |
Series | Applications ITE (Commercial) |
Packaging Box | Efficiency Level VI, CoC Tier 2 |
Part Status Active | Operating Temperature 0°C ~ 40°C |
Region Utilized North America | Output Connector USB C Power Delivery (PD) |
Form Wall Mount (Class II) | Cord Length 78.74" (2.0m) |
Input Type Fixed Blade | Input Connector NEMA 1-15P |
Voltage - Input 90 ~ 264 VAC | Size / Dimension 2.48" L x 2.48" W x 1.12" H (63.0mm x 63.0mm x 28.5mm) |
Voltage - Output 5V, 9V, 15V, 20V | Approval Agency cULus, NOM, PSE, TUV |
Current - Output (Max) 3A, 3.25A | Standard Number 62368-1 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 25,45000 € | 25,45 € |
| 5 | 23,40800 € | 117,04 € |
| 10 | 22,57800 € | 225,78 € |
| 48 | 20,80646 € | 998,71 € |
| 96 | 20,06844 € | 1.926,57 € |
| 144 | 19,64889 € | 2.829,44 € |
| 288 | 18,95205 € | 5.458,19 € |
| Unit Price without VAT: | 25,45000 € |
|---|---|
| Unit Price with VAT: | 29,77650 € |


