Parametric Equivalent
Parametric Equivalent

XREWHT-L1-0000-00K02 | |
|---|---|
DigiKey Part Number | 90-XREWHT-L1-0000-00K02TR-ND - Tape & Reel (TR) |
Manufacturer | |
Manufacturer Product Number | XREWHT-L1-0000-00K02 |
Description | LED XLAMP COOL WHITE 7500K 2SMD |
Manufacturer Standard Lead Time | 8 Weeks |
Customer Reference | |
Detailed Description | LED Lighting XLamp® XR-E White, Cool 7500K (5000K ~ 10000K) 2.9V 350mA 90° 2-SMD, No Lead |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) | |
Part Status | Active | |
Color | ||
CCT (K) | 7500K (5000K ~ 10000K) | |
Flux @ 85°C, Current - Test | - | |
Flux @ 25°C, Current - Test | 160lm (156lm ~ 164lm) | |
Current - Test | 350mA | |
Voltage - Forward (Vf) (Typ) | 2.9V | |
Lumens/Watt @ Current - Test | 158 lm/W | |
CRI (Color Rendering Index) | 75 (Typ) | |
Current - Max | 1A | |
Viewing Angle | 90° | |
Mounting Type | Surface Mount | |
Package / Case | 2-SMD, No Lead | |
Supplier Device Package | 2-SMD | |
Size / Dimension | 0.354" L x 0.276" W (9.00mm x 7.00mm) | |
Height - Seated (Max) | 0.181" (4.60mm) | |
Thermal Resistance of Package | 5°C/W | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1.000 | 5,72301 € | 5.723,01 € |
| Unit Price without VAT: | 5,72301 € |
|---|---|
| Unit Price with VAT: | 6,69592 € |

