
XQEGRN-00-0000-000000B02 | |
|---|---|
DigiKey Part Number | 90-XQEGRN-00-0000-000000B02TR-ND - Tape & Reel (TR) 90-XQEGRN-00-0000-000000B02CT-ND - Cut Tape (CT) 90-XQEGRN-00-0000-000000B02DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | XQEGRN-00-0000-000000B02 |
Description | LED XLAMP XQE GREEN 525NM SMD |
Manufacturer Standard Lead Time | 4 Weeks |
Customer Reference | |
Detailed Description | LED Lighting Color XLamp® XQ-E Green 525nm (520nm ~ 530nm) 0606 (1616 Metric) |
Datasheet | Datasheet |
Category | Luminous Flux @ Current/Temperature 97lm (94lm ~ 100lm) |
Mfr | Temperature - Test 25°C |
Series | Viewing Angle 125° |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Mounting Type Surface Mount |
Part Status Active | Package / Case 0606 (1616 Metric) |
Color | Supplier Device Package SMD |
Wavelength 525nm (520nm ~ 530nm) | Size / Dimension 0.063" L x 0.063" W (1.60mm x 1.60mm) |
Current - Test 350mA | Height - Seated (Max) 0.068" (1.73mm) |
Voltage - Forward (Vf) (Typ) 2.85V | Thermal Resistance of Package 7°C/W |
Lumens/Watt @ Current - Test 97 lm/W | Base Product Number |
Current - Max 1A |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| XQEGRN-00-0000-000000C01 | Cree LED | 751 | XQEGRN-00-0000-000000C01CT-ND | 1,29000 € | Parametric Equivalent |
| XQEGRN-00-0000-000000D01 | Cree LED | 2.301 | XQEGRN-00-0000-000000D01CT-ND | 1,47000 € | Parametric Equivalent |
| XQEGRN-00-0000-000000D02 | Cree LED | 645 | 90-XQEGRN-00-0000-000000D02CT-ND | 1,61000 € | Parametric Equivalent |
| XQEGRN-00-0000-000000D03 | Cree LED | 2.952 | XQEGRN-00-0000-000000D03CT-ND | 1,70000 € | Parametric Equivalent |
| XQEGRN-H0-0000-000000901 | Cree LED | 2.950 | 90-XQEGRN-H0-0000-000000901CT-ND | 1,03000 € | Parametric Equivalent |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2.000 | 0,96310 € | 1.926,20 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 1,25000 € | 1,25 € |
| 10 | 1,18800 € | 11,88 € |
| 50 | 1,15440 € | 57,72 € |
| 100 | 1,06320 € | 106,32 € |
| 200 | 0,96685 € | 193,37 € |
| 500 | 0,90556 € | 452,78 € |
| 1.000 | 0,83100 € | 831,00 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 1,25000 € | 1,25 € |
| Unit Price without VAT: | 1,25000 € |
|---|---|
| Unit Price with VAT: | 1,46250 € |






