


XD16AWT-P2-0000-00000HF7G | |
|---|---|
DigiKey Part Number | 90-XD16AWT-P2-0000-00000HF7GTR-ND - Tape & Reel (TR) 90-XD16AWT-P2-0000-00000HF7GCT-ND - Cut Tape (CT) 90-XD16AWT-P2-0000-00000HF7GDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | XD16AWT-P2-0000-00000HF7G |
Description | LED XLAMP WARM WHT 3000K 0606 |
Manufacturer Standard Lead Time | 8 Weeks |
Customer Reference | |
Detailed Description | LED Lighting XLamp® XD16 White, Warm 3000K 2.73V 350mA 120° 0606 (1616 Metric) |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Color | ||
CCT (K) | 3000K | |
Flux @ 85°C, Current - Test | 126lm (122lm ~ 130lm) | |
Flux @ 25°C, Current - Test | - | |
Current - Test | 350mA | |
Voltage - Forward (Vf) (Typ) | 2.73V | |
Lumens/Watt @ Current - Test | 132 lm/W | |
CRI (Color Rendering Index) | 80 | |
Current - Max | 2A | |
Viewing Angle | 120° | |
Mounting Type | Surface Mount | |
Package / Case | 0606 (1616 Metric) | |
Supplier Device Package | 0606 | |
Size / Dimension | 0.063" L x 0.063" W (1.60mm x 1.60mm) | |
Height - Seated (Max) | 0.033" (0.83mm) | |
Thermal Resistance of Package | 1.8°C/W | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 1,60000 € | 1,60 € |
| 10 | 1,52100 € | 15,21 € |
| 50 | 1,47740 € | 73,87 € |
| 100 | 1,36060 € | 136,06 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 250 | 1,23732 € | 309,33 € |
| 500 | 1,15892 € | 579,46 € |
| 1.250 | 1,06715 € | 1.333,94 € |
| Unit Price without VAT: | 1,60000 € |
|---|---|
| Unit Price with VAT: | 1,87200 € |

