
JK2835BWT-W-B50EC0000-N0000001 | |
|---|---|
DigiKey Part Number | 2138-JK2835BWT-W-B50EC0000-N0000001TR-ND - Tape & Reel (TR) 2138-JK2835BWT-W-B50EC0000-N0000001CT-ND - Cut Tape (CT) 2138-JK2835BWT-W-B50EC0000-N0000001DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | JK2835BWT-W-B50EC0000-N0000001 |
Description | LED J COOL WHITE 5000K 1411 |
Manufacturer Standard Lead Time | 6 Weeks |
Customer Reference | |
Detailed Description | LED Lighting J White, Cool 5000K 3-Step MacAdam Ellipse 9.15V 100mA 120° 1411 (3528 Metric) |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Color | ||
CCT (K) | 5000K 3-Step MacAdam Ellipse | |
Flux @ 85°C, Current - Test | - | |
Flux @ 25°C, Current - Test | 139lm (Typ) | |
Current - Test | 100mA | |
Voltage - Forward (Vf) (Typ) | 9.15V | |
Lumens/Watt @ Current - Test | 152 lm/W | |
CRI (Color Rendering Index) | 70 | |
Current - Max | 120mA | |
Viewing Angle | 120° | |
Mounting Type | Surface Mount | |
Package / Case | 1411 (3528 Metric) | |
Supplier Device Package | 1411 | |
Size / Dimension | 0.138" L x 0.110" W (3.50mm x 2.80mm) | |
Height - Seated (Max) | 0.031" (0.80mm) | |
Thermal Resistance of Package | 18.5°C/W |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,09000 € | 0,09 € |
| 10 | 0,02700 € | 0,27 € |
| 100 | 0,02350 € | 2,35 € |
| 500 | 0,02114 € | 10,57 € |
| 1.000 | 0,02020 € | 20,20 € |
| 2.000 | 0,01931 € | 38,62 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 4.000 | 0,01846 € | 73,84 € |
| 8.000 | 0,01764 € | 141,12 € |
| 12.000 | 0,01717 € | 206,04 € |
| 20.000 | 0,01660 € | 332,00 € |
| 28.000 | 0,01624 € | 454,72 € |
| 40.000 | 0,01586 € | 634,40 € |
| 100.000 | 0,01555 € | 1.555,00 € |
| Unit Price without VAT: | 0,09000 € |
|---|---|
| Unit Price with VAT: | 0,10530 € |






