
JK2835BWT-U-U65EC0000-N000P001 | |
|---|---|
DigiKey Part Number | 2138-JK2835BWT-U-U65EC0000-N000P001TR-ND - Tape & Reel (TR) 2138-JK2835BWT-U-U65EC0000-N000P001CT-ND - Cut Tape (CT) 2138-JK2835BWT-U-U65EC0000-N000P001DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | JK2835BWT-U-U65EC0000-N000P001 |
Description | LED J COOL WHITE 6500K 1411 |
Manufacturer Standard Lead Time | 6 Weeks |
Customer Reference | |
Detailed Description | LED Lighting J White, Cool 6500K 3-Step MacAdam Ellipse 9.1V 100mA 116° 1411 (3528 Metric) |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Color | ||
CCT (K) | 6500K 3-Step MacAdam Ellipse | |
Flux @ 85°C, Current - Test | 115lm (Typ) | |
Flux @ 25°C, Current - Test | 130lm (Typ) | |
Current - Test | 100mA | |
Voltage - Forward (Vf) (Typ) | 9.1V | |
Lumens/Watt @ Current - Test | 143 lm/W | |
CRI (Color Rendering Index) | 90 | |
Current - Max | 120mA | |
Viewing Angle | 116° | |
Mounting Type | Surface Mount | |
Package / Case | 1411 (3528 Metric) | |
Supplier Device Package | 1411 | |
Size / Dimension | 0.138" L x 0.110" W (3.50mm x 2.80mm) | |
Height - Seated (Max) | 0.031" (0.80mm) | |
Thermal Resistance of Package | 15°C/W |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,08000 € | 0,08 € |
| 10 | 0,06600 € | 0,66 € |
| 100 | 0,05710 € | 5,71 € |
| 500 | 0,05146 € | 25,73 € |
| 1.000 | 0,04921 € | 49,21 € |
| 2.000 | 0,04703 € | 94,06 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 4.000 | 0,04494 € | 179,76 € |
| 8.000 | 0,04294 € | 343,52 € |
| 12.000 | 0,04181 € | 501,72 € |
| 20.000 | 0,04043 € | 808,60 € |
| 28.000 | 0,03954 € | 1.107,12 € |
| 40.000 | 0,03862 € | 1.544,80 € |
| Unit Price without VAT: | 0,08000 € |
|---|---|
| Unit Price with VAT: | 0,09360 € |

