
JE2835BWT-N-U57EA0000-N0000001 | |
|---|---|
DigiKey Part Number | 2138-JE2835BWT-N-U57EA0000-N0000001TR-ND - Tape & Reel (TR) 2138-JE2835BWT-N-U57EA0000-N0000001CT-ND - Cut Tape (CT) 2138-JE2835BWT-N-U57EA0000-N0000001DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | JE2835BWT-N-U57EA0000-N0000001 |
Description | LED J COOL WHITE 5700K 1411 |
Manufacturer Standard Lead Time | 6 Weeks |
Customer Reference | |
Detailed Description | LED Lighting J White, Cool 5700K 3-Step MacAdam Ellipse 2.86V 150mA 120° 1411 (3528 Metric) |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Color | ||
CCT (K) | 5700K 3-Step MacAdam Ellipse | |
Flux @ 85°C, Current - Test | 59lm (Typ) | |
Flux @ 25°C, Current - Test | 66lm (Typ) | |
Current - Test | 150mA | |
Voltage - Forward (Vf) (Typ) | 2.86V | |
Lumens/Watt @ Current - Test | 154 lm/W | |
CRI (Color Rendering Index) | 90 | |
Current - Max | 240mA | |
Viewing Angle | 120° | |
Mounting Type | Surface Mount | |
Package / Case | 1411 (3528 Metric) | |
Supplier Device Package | 1411 | |
Size / Dimension | 0.138" L x 0.110" W (3.50mm x 2.80mm) | |
Height - Seated (Max) | 0.031" (0.80mm) | |
Thermal Resistance of Package | 11°C/W | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,08000 € | 0,08 € |
| 10 | 0,05200 € | 0,52 € |
| 100 | 0,04500 € | 4,50 € |
| 500 | 0,04050 € | 20,25 € |
| 1.000 | 0,03872 € | 38,72 € |
| 2.000 | 0,03701 € | 74,02 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 4.000 | 0,03537 € | 141,48 € |
| 8.000 | 0,03380 € | 270,40 € |
| 12.000 | 0,03291 € | 394,92 € |
| 20.000 | 0,03182 € | 636,40 € |
| 28.000 | 0,03112 € | 871,36 € |
| 40.000 | 0,03040 € | 1.216,00 € |
| Unit Price without VAT: | 0,08000 € |
|---|---|
| Unit Price with VAT: | 0,09360 € |

