
JE2835ARY-N-0002A0000-N0000001 | |
|---|---|
DigiKey Part Number | 2138-JE2835ARY-N-0002A0000-N0000001TR-ND - Tape & Reel (TR) 2138-JE2835ARY-N-0002A0000-N0000001CT-ND - Cut Tape (CT) 2138-JE2835ARY-N-0002A0000-N0000001DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | JE2835ARY-N-0002A0000-N0000001 |
Description | JE2835 3V N CLASS ROYAL BLUE |
Manufacturer Standard Lead Time | 6 Weeks |
Customer Reference | |
Detailed Description | LED Lighting Color J Blue 455nm (450nm ~ 460nm) 1411 (3528 Metric) |
Datasheet | Datasheet |
EDA/CAD Models | JE2835ARY-N-0002A0000-N0000001 Models |
Category | Luminous Flux @ Current/Temperature 265mW (260mW ~ 270mW) |
Mfr | Temperature - Test 25°C |
Series | Viewing Angle 124° |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Mounting Type Surface Mount |
Part Status Active | Package / Case 1411 (3528 Metric) |
Color | Supplier Device Package 1411 |
Wavelength 455nm (450nm ~ 460nm) | Size / Dimension 0.138" L x 0.110" W (3.50mm x 2.80mm) |
Current - Test 140mA | Height - Seated (Max) 0.031" (0.80mm) |
Voltage - Forward (Vf) (Typ) 2.96V | Base Product Number |
Current - Max 240mA |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,22000 € | 0,22 € |
| 10 | 0,19500 € | 1,95 € |
| 100 | 0,16880 € | 16,88 € |
| 500 | 0,15202 € | 76,01 € |
| 1.000 | 0,14530 € | 145,30 € |
| 2.000 | 0,14156 € | 283,12 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 4.000 | 0,13267 € | 530,68 € |
| 8.000 | 0,12676 € | 1.014,08 € |
| 12.000 | 0,12342 € | 1.481,04 € |
| 20.000 | 0,11933 € | 2.386,60 € |
| 28.000 | 0,11671 € | 3.267,88 € |
| 40.000 | 0,11565 € | 4.626,00 € |
| Unit Price without VAT: | 0,22000 € |
|---|---|
| Unit Price with VAT: | 0,25740 € |











