
CLA1B-MKW-XD0F0E73 | |
|---|---|
DigiKey Part Number | 90-CLA1B-MKW-XD0F0E73TR-ND - Tape & Reel (TR) 90-CLA1B-MKW-XD0F0E73CT-ND - Cut Tape (CT) 90-CLA1B-MKW-XD0F0E73DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | CLA1B-MKW-XD0F0E73 |
Description | LED CLA1B-WKW/MKW WARM WHT 4PLCC |
Manufacturer Standard Lead Time | 3 Weeks |
Customer Reference | |
Detailed Description | LED Lighting CLA1B-WKW/MKW White, Warm 3.2V 30mA 120° 4-PLCC |
Datasheet | Datasheet |
EDA/CAD Models | CLA1B-MKW-XD0F0E73 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Color | ||
CCT (K) | - | |
Flux @ 85°C, Current - Test | - | |
Flux @ 25°C, Current - Test | 10lm (6lm ~ 14lm) | |
Current - Test | 30mA | |
Voltage - Forward (Vf) (Typ) | 3.2V | |
Lumens/Watt @ Current - Test | 39 lm/W | |
CRI (Color Rendering Index) | 80 | |
Current - Max | 80mA | |
Viewing Angle | 120° | |
Mounting Type | Surface Mount | |
Package / Case | 4-PLCC | |
Supplier Device Package | 4-PLCC | |
Size / Dimension | 0.126" L x 0.110" W (3.20mm x 2.80mm) | |
Height - Seated (Max) | 0.083" (2.10mm) | |
Thermal Resistance of Package | 120°C/W | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2.000 | 0,23753 € | 475,06 € |
| 50.000 | 0,17040 € | 8.520,00 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,28000 € | 0,28 € |
| 10 | 0,24200 € | 2,42 € |
| 100 | 0,20870 € | 20,87 € |
| 500 | 0,18798 € | 93,99 € |
| 1.000 | 0,17967 € | 179,67 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,24000 € | 0,24 € |
| 10 | 0,22100 € | 2,21 € |
| 100 | 0,20430 € | 20,43 € |
| 1.000 | 0,18245 € | 182,45 € |
| Unit Price without VAT: | 0,24000 € |
|---|---|
| Unit Price with VAT: | 0,28080 € |

