
23282-31PG-350 | |
|---|---|
DigiKey Part Number | 23282-31PG-350-ND |
Manufacturer | |
Manufacturer Product Number | 23282-31PG-350 |
Description | CONN PLUG MALE 31P GOLD SLDR CUP |
Manufacturer Standard Lead Time | 6 Weeks |
Customer Reference | |
Detailed Description | 31 Position Circular Connector Plug, Male Pins Solder Cup |
Datasheet | Datasheet |
EDA/CAD Models | 23282-31PG-350 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Connector Type | ||
Number of Positions | 31 | |
Shell Size - Insert | - | |
Shell Size, MIL | - | |
Mounting Type | Free Hanging (In-Line) | |
Mounting Feature | - | |
Termination | Solder Cup | |
Fastening Type | Bayonet Lock | |
Orientation | Keyed | |
Primary Material | Plastic | |
Shell Material | Polyamide (PA), Nylon | |
Shell Finish | - | |
Contact Finish - Mating | Gold | |
Color | Black | |
Ingress Protection | Weathertight | |
Material Flammability Rating | - | |
Features | Backshell, Cable Clamp | |
Shielding | ||
Current Rating (Amps) | 2.3A | |
Voltage Rating | 600V | |
Cable Opening | 0.510" ~ 0.560" (12.95mm ~ 14.22mm) | |
Operating Temperature | -40°C ~ 115°C | |
Backshell Material, Plating | Polyamide (PA), Nylon | |
Contact Material | Brass | |
Contact Finish Thickness - Mating | - | |
Insert Material | - | |
Applications | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 38,37000 € | 38,37 € |
| 10 | 32,61200 € | 326,12 € |
| 25 | 30,57080 € | 764,27 € |
| 50 | 29,11300 € | 1.455,65 € |
| 100 | 27,72470 € | 2.772,47 € |
| 300 | 25,89330 € | 7.767,99 € |
| Unit Price without VAT: | 38,37000 € |
|---|---|
| Unit Price with VAT: | 44,89290 € |


