
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | ConductRF | |
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Style | SMA to SMA | |
1st Connector | SMA Plug | |
1st Contact Gender | Male | |
1st Connector Mounting Type | Free Hanging (In-Line) | |
1st Connector Mounting Feature | - | |
2nd Connector | SMA Plug | |
2nd Contact Gender | Male | |
2nd Connector Mounting Type | Free Hanging (In-Line) | |
2nd Connector Mounting Feature | - | |
Length | 96.0" (2.4m) 8.0' | |
Cable Type | 3.58mm OD Coaxial Cable | |
Cable Impedance | 50 Ohms | |
Connector Impedance | 50 Ohms | |
Overall Impedance | 50 Ohms | |
Frequency - Max | 18 GHz | |
Color | Blue | |
Features | Shielded | |
Operating Temperature | -55°C ~ 125°C | |
Ingress Protection | - |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 64,76000 € | 64,76 € |
| 5 | 60,95000 € | 304,75 € |
| 10 | 57,56400 € | 575,64 € |
| 25 | 51,80720 € | 1.295,18 € |
| 50 | 47,09760 € | 2.354,88 € |
| 100 | 45,04980 € | 4.504,98 € |
| 250 | 43,17264 € | 10.793,16 € |
| 500 | 41,44576 € | 20.722,88 € |
| 1.000 | 39,85168 € | 39.851,68 € |
| Unit Price without VAT: | 64,76000 € |
|---|---|
| Unit Price with VAT: | 75,76920 € |



