
MMBT2907A-G | |
|---|---|
DigiKey Part Number | 641-1952-2-ND - Tape & Reel (TR) 641-1952-1-ND - Cut Tape (CT) 641-1952-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | MMBT2907A-G |
Description | TRANS PNP 60V 0.6A SOT-23-3 |
Customer Reference | |
Detailed Description | Bipolar (BJT) Transistor PNP 60 V 600 mA 200MHz 250 mW Surface Mount SOT-23-3 |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Obsolete | |
Transistor Type | ||
Current - Collector (Ic) (Max) | 600 mA | |
Voltage - Collector Emitter Breakdown (Max) | 60 V | |
Vce Saturation (Max) @ Ib, Ic | 1.6V @ 50mA, 500mA | |
Current - Collector Cutoff (Max) | 20nA (ICBO) | |
DC Current Gain (hFE) (Min) @ Ic, Vce | 100 @ 150mA, 10V | |
Power - Max | 250 mW | |
Frequency - Transition | 200MHz | |
Operating Temperature | -55°C ~ 150°C (TJ) | |
Mounting Type | Surface Mount | |
Package / Case | TO-236-3, SC-59, SOT-23-3 | |
Supplier Device Package | SOT-23-3 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,19000 € | 0,19 € |
| 10 | 0,11700 € | 1,17 € |
| 100 | 0,07240 € | 7,24 € |
| 500 | 0,05292 € | 26,46 € |
| 1.000 | 0,04661 € | 46,61 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3.000 | 0,03857 € | 115,71 € |
| 6.000 | 0,03451 € | 207,06 € |
| 9.000 | 0,03243 € | 291,87 € |
| 15.000 | 0,03010 € | 451,50 € |
| 21.000 | 0,02872 € | 603,12 € |
| 30.000 | 0,02737 € | 821,10 € |
| 75.000 | 0,02442 € | 1.831,50 € |
| 150.000 | 0,02259 € | 3.388,50 € |
| 300.000 | 0,02106 € | 6.318,00 € |
| Unit Price without VAT: | 0,19000 € |
|---|---|
| Unit Price with VAT: | 0,22230 € |



