
CPDU12V-HF | |
|---|---|
DigiKey Part Number | CPDU12V-HF-ND - Tape & Reel (TR) |
Manufacturer | |
Manufacturer Product Number | CPDU12V-HF |
Description | TVS DIODE 12VWM 25V 0603/SOD523F |
Manufacturer Standard Lead Time | 8 Weeks |
Customer Reference | |
Detailed Description | 25V Clamp 1A (8/20µs) Ipp Tvs Diode Surface Mount 0603/SOD-523F |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) | |
Part Status | Active | |
Type | Zener | |
Bidirectional Channels | 1 | |
Voltage - Reverse Standoff (Typ) | 12V | |
Voltage - Breakdown (Min) | 13V | |
Voltage - Clamping (Max) @ Ipp | 25V | |
Current - Peak Pulse (10/1000µs) | 1A (8/20µs) | |
Power - Peak Pulse | 25W | |
Power Line Protection | No | |
Applications | General Purpose | |
Capacitance @ Frequency | 12pF @ 1MHz | |
Operating Temperature | - | |
Mounting Type | Surface Mount | |
Package / Case | 2-SMD, No Lead | |
Supplier Device Package | ||
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 4.000 | 0,09482 € | 379,28 € |
| 8.000 | 0,08648 € | 691,84 € |
| 12.000 | 0,08223 € | 986,76 € |
| 20.000 | 0,07746 € | 1.549,20 € |
| 28.000 | 0,07463 € | 2.089,64 € |
| 40.000 | 0,07188 € | 2.875,20 € |
| 100.000 | 0,06829 € | 6.829,00 € |
| Unit Price without VAT: | 0,09482 € |
|---|---|
| Unit Price with VAT: | 0,11094 € |



