Similar
Similar

1.5KE15A-HF | |
|---|---|
DigiKey Part Number | 641-1.5KE15A-HFTB-ND - Tape & Box (TB) |
Manufacturer | |
Manufacturer Product Number | 1.5KE15A-HF |
Description | TVS DIODE 12.8VWM 21.2VC DO201 |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | 21.2V Clamp 70.75A Ipp Tvs Diode Through Hole DO-201 |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Box (TB) | |
Part Status | Active | |
Type | Zener | |
Unidirectional Channels | 1 | |
Voltage - Reverse Standoff (Typ) | 12.8V | |
Voltage - Breakdown (Min) | 14.25V | |
Voltage - Clamping (Max) @ Ipp | 21.2V | |
Current - Peak Pulse (10/1000µs) | 70.75A | |
Power - Peak Pulse | 1500W (1.5kW) | |
Power Line Protection | No | |
Applications | General Purpose | |
Capacitance @ Frequency | - | |
Operating Temperature | -55°C ~ 150°C (TJ) | |
Mounting Type | Through Hole | |
Package / Case | DO-201AA, DO-27, Axial | |
Supplier Device Package | ||
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1.000 | 0,32831 € | 328,31 € |
| 2.000 | 0,30061 € | 601,22 € |
| 3.000 | 0,28648 € | 859,44 € |
| 5.000 | 0,27062 € | 1.353,10 € |
| 7.000 | 0,26122 € | 1.828,54 € |
| 10.000 | 0,25209 € | 2.520,90 € |
| 25.000 | 0,24833 € | 6.208,25 € |
| Unit Price without VAT: | 0,32831 € |
|---|---|
| Unit Price with VAT: | 0,38412 € |


