
10368-28-1-0500-011-1-TS | |
|---|---|
DigiKey Part Number | CN398GY-500-ND |
Manufacturer | |
Manufacturer Product Number | 10368-28-1-0500-011-1-TS |
Description | HOOK-UP STRND 28AWG GREEN/YELLOW |
Manufacturer Standard Lead Time | 20 Weeks |
Customer Reference | |
Detailed Description | 28 AWG Hook-Up Wire 7/0.0050" Green, Yellow 300V 500.0' (152.4m) |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Spool | |
Part Status | Active | |
Cable Type | ||
Wire Gauge | ||
Conductor Strand | 7/0.0050" | |
Conductor Material | ||
Jacket (Insulation) Material | ||
Jacket (Insulation) Diameter | 0.036" (0.91mm) | |
Jacket (Insulation) Thickness | 0.010" (0.25mm) | |
Length | 500.0' (152.4m) | |
Voltage | 300V | |
Operating Temperature | -10°C ~ 105°C | |
Jacket Color | ||
Ratings | UL Style 10368 | |
Features | Oil Resistant | |
Grade | - | |
Qualification | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 500 | 0,16498 € | 82,49 € |
| 1.000 | 0,15698 € | 156,98 € |
| 1.500 | 0,15245 € | 228,68 € |
| 2.500 | 0,14690 € | 367,25 € |
| 3.500 | 0,14333 € | 501,66 € |
| 5.000 | 0,13963 € | 698,15 € |
| 12.500 | 0,13047 € | 1.630,88 € |
| 25.000 | 0,12387 € | 3.096,75 € |
| 50.000 | 0,11811 € | 5.905,50 € |
| Unit Price without VAT: | 0,16498 € |
|---|---|
| Unit Price with VAT: | 0,19303 € |









