
HHXC250ARA151MHA0G | |
|---|---|
DigiKey Part Number | 565-4773-2-ND - Tape & Reel (TR) 565-4773-1-ND - Cut Tape (CT) 565-4773-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | HHXC250ARA151MHA0G |
Description | CAP ALUMHYB 150UF 20% 25V SMD |
Manufacturer Standard Lead Time | 26 Weeks |
Customer Reference | |
Detailed Description | 150 µF 25 V Aluminum - Polymer Capacitors Radial, Can - SMD 27mOhm 4000 Hrs @ 125°C |
Datasheet | Datasheet |
EDA/CAD Models | HHXC250ARA151MHA0G Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Chemi-Con | |
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Hybrid | |
Capacitance | 150 µF | |
Tolerance | ±20% | |
Voltage - Rated | 25 V | |
ESR (Equivalent Series Resistance) | 27mOhm | |
Lifetime @ Temp. | 4000 Hrs @ 125°C | |
Operating Temperature | -55°C ~ 125°C | |
Ratings | AEC-Q200 | |
Applications | Automotive | |
Ripple Current @ High Frequency | 1.6 A @ 100 kHz | |
Lead Spacing | - | |
Size / Dimension | 0.315" Dia (8.00mm) | |
Height - Seated (Max) | 0.413" (10.50mm) | |
Surface Mount Land Size | 0.327" L x 0.327" W (8.30mm x 8.30mm) | |
Mounting Type | Surface Mount | |
Package / Case | Radial, Can - SMD |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,96000 € | 0,96 € |
| 10 | 0,58100 € | 5,81 € |
| 50 | 0,46680 € | 23,34 € |
| 100 | 0,42060 € | 42,06 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 500 | 0,33890 € | 169,45 € |
| 1.000 | 0,29140 € | 291,40 € |
| 1.500 | 0,28953 € | 434,30 € |
| 2.500 | 0,28742 € | 718,55 € |
| 3.500 | 0,27918 € | 977,13 € |
| 5.000 | 0,27123 € | 1.356,15 € |
| 6.000 | 0,26744 € | 1.604,64 € |
| 12.000 | 0,25464 € | 3.055,68 € |
| 12.500 | 0,25395 € | 3.174,38 € |
| Unit Price without VAT: | 0,96000 € |
|---|---|
| Unit Price with VAT: | 1,12320 € |



