
EMLA350ARA331MJA0G | |
|---|---|
DigiKey Part Number | 565-EMLA350ARA331MJA0GTR-ND - Tape & Reel (TR) 565-EMLA350ARA331MJA0GCT-ND - Cut Tape (CT) 565-EMLA350ARA331MJA0GDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | EMLA350ARA331MJA0G |
Description | CAP ALUM 330UF 20% 35V SMD |
Manufacturer Standard Lead Time | 20 Weeks |
Customer Reference | |
Detailed Description | 330 µF 35 V Aluminum Electrolytic Capacitors Radial, Can - SMD 3000 Hrs @ 105°C |
Datasheet | Datasheet |
EDA/CAD Models | EMLA350ARA331MJA0G Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Capacitance | ||
Tolerance | ±20% | |
Voltage - Rated | 35 V | |
ESR (Equivalent Series Resistance) | - | |
Lifetime @ Temp. | 3000 Hrs @ 105°C | |
Operating Temperature | -40°C ~ 105°C | |
Polarization | Polar | |
Ratings | - | |
Applications | ||
Ripple Current @ Low Frequency | 425 mA @ 120 Hz | |
Ripple Current @ High Frequency | 850 mA @ 100 kHz | |
Impedance | 80 mOhms | |
Lead Spacing | - | |
Size / Dimension | 0.394" Dia (10.00mm) | |
Height - Seated (Max) | 0.406" (10.30mm) | |
Surface Mount Land Size | 0.406" L x 0.406" W (10.30mm x 10.30mm) | |
Mounting Type | ||
Package / Case | Radial, Can - SMD |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,77000 € | 0,77 € |
| 10 | 0,49100 € | 4,91 € |
| 50 | 0,37100 € | 18,55 € |
| 100 | 0,33310 € | 33,31 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 500 | 0,26768 € | 133,84 € |
| 1.000 | 0,24705 € | 247,05 € |
| 1.500 | 0,23664 € | 354,96 € |
| 2.500 | 0,22503 € | 562,58 € |
| 3.500 | 0,21820 € | 763,70 € |
| 5.000 | 0,21160 € | 1.058,00 € |
| 6.000 | 0,20847 € | 1.250,82 € |
| 12.000 | 0,19786 € | 2.374,32 € |
| 12.500 | 0,19729 € | 2.466,12 € |
| Unit Price without VAT: | 0,77000 € |
|---|---|
| Unit Price with VAT: | 0,90090 € |

