Similar
Similar

CMSD2836 TR PBFREE | |
|---|---|
DigiKey Part Number | 1514-CMSD2836TRPBFREETR-ND - Tape & Reel (TR) 1514-CMSD2836TRPBFREECT-ND - Cut Tape (CT) 1514-CMSD2836TRPBFREEDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | CMSD2836 TR PBFREE |
Description | DIODE ARRAY GP 75V 200MA SOT-323 |
Manufacturer Standard Lead Time | 16 Weeks |
Customer Reference | |
Detailed Description | Diode Array 1 Pair Common Anode 75 V 200mA Surface Mount SC-70, SOT-323 |
Datasheet | Datasheet |
Category | Speed Small Signal =< 200mA (Io), Any Speed |
Manufacturer Central Semiconductor Corp | Reverse Recovery Time (trr) 4 ns |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Current - Reverse Leakage @ Vr 100 nA @ 50 V |
Part Status Active | Operating Temperature - Junction -65°C ~ 150°C |
Diode Configuration 1 Pair Common Anode | Mounting Type Surface Mount |
Technology Standard | Package / Case SC-70, SOT-323 |
Voltage - DC Reverse (Vr) (Max) 75 V | Supplier Device Package SOT-323 |
Current - Average Rectified (Io) (per Diode) 200mA | Base Product Number |
Voltage - Forward (Vf) (Max) @ If 1.2 V @ 100 mA |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| 1PS300,115 | Nexperia USA Inc. | 404 | 1727-1960-1-ND | 0,21000 € | Similar |
| BAW56W-7-F | Diodes Incorporated | 956 | BAW56W-FDICT-ND | 0,21000 € | Similar |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,62000 € | 0,62 € |
| 10 | 0,38000 € | 3,80 € |
| 100 | 0,24320 € | 24,32 € |
| 500 | 0,18438 € | 92,19 € |
| 1.000 | 0,16541 € | 165,41 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3.000 | 0,14128 € | 423,84 € |
| 6.000 | 0,12912 € | 774,72 € |
| 9.000 | 0,12292 € | 1.106,28 € |
| 15.000 | 0,11595 € | 1.739,25 € |
| 21.000 | 0,11183 € | 2.348,43 € |
| 30.000 | 0,10782 € | 3.234,60 € |
| Unit Price without VAT: | 0,62000 € |
|---|---|
| Unit Price with VAT: | 0,72540 € |



