
CMPD6001A TR PBFREE | |
|---|---|
DigiKey Part Number | 1514-CMPD6001ATRPBFREETR-ND - Tape & Reel (TR) 1514-CMPD6001ATRPBFREECT-ND - Cut Tape (CT) 1514-CMPD6001ATRPBFREEDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | CMPD6001A TR PBFREE |
Description | DIODE ARRAY GP 75V 250MA SOT23 |
Manufacturer Standard Lead Time | 23 Weeks |
Customer Reference | |
Detailed Description | Diode Array 1 Pair Common Anode 75 V 250mA Surface Mount TO-236-3, SC-59, SOT-23-3 |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Central Semiconductor Corp | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Diode Configuration | 1 Pair Common Anode | |
Technology | Standard | |
Voltage - DC Reverse (Vr) (Max) | 75 V | |
Current - Average Rectified (Io) (per Diode) | 250mA | |
Voltage - Forward (Vf) (Max) @ If | 1.1 V @ 100 mA | |
Speed | Standard Recovery >500ns, > 200mA (Io) | |
Reverse Recovery Time (trr) | 3 µs | |
Current - Reverse Leakage @ Vr | 500 pA @ 75 V | |
Operating Temperature - Junction | -65°C ~ 150°C | |
Mounting Type | Surface Mount | |
Package / Case | TO-236-3, SC-59, SOT-23-3 | |
Supplier Device Package | SOT-23 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,57000 € | 0,57 € |
| 10 | 0,37200 € | 3,72 € |
| 100 | 0,26990 € | 26,99 € |
| 500 | 0,20596 € | 102,98 € |
| 1.000 | 0,18534 € | 185,34 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3.000 | 0,14950 € | 448,50 € |
| 6.000 | 0,14028 € | 841,68 € |
| 9.000 | 0,13919 € | 1.252,71 € |
| 15.000 | 0,13487 € | 2.023,05 € |
| Unit Price without VAT: | 0,57000 € |
|---|---|
| Unit Price with VAT: | 0,66690 € |

