
GMC04CG100C50NT | |
|---|---|
DigiKey Part Number | 4713-GMC04CG100C50NTTR-ND - Tape & Reel (TR) 4713-GMC04CG100C50NTCT-ND - Cut Tape (CT) 4713-GMC04CG100C50NTDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | GMC04CG100C50NT |
Description | CAP0402 COG 10PF .25PF 50V |
Manufacturer Standard Lead Time | 8 Weeks |
Customer Reference | |
Detailed Description | 10 pF ±0.25pF 50V Ceramic Capacitor C0G, NP0 0402 (1005 Metric) |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Capacitance | ||
Tolerance | ±0.25pF | |
Voltage - Rated | ||
Temperature Coefficient | ||
Operating Temperature | -55°C ~ 125°C | |
Features | - | |
Ratings | - | |
Applications | ||
Failure Rate | - | |
Mounting Type | ||
Package / Case | 0402 (1005 Metric) | |
Size / Dimension | 0.039" L x 0.020" W (1.00mm x 0.50mm) | |
Height - Seated (Max) | - | |
Thickness (Max) | 0.022" (0.55mm) | |
Lead Spacing | - | |
Lead Style | - |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,09000 € | 0,09 € |
| 10 | 0,03300 € | 0,33 € |
| 50 | 0,02180 € | 1,09 € |
| 100 | 0,01880 € | 1,88 € |
| 500 | 0,01348 € | 6,74 € |
| 1.000 | 0,01186 € | 11,86 € |
| 2.500 | 0,01016 € | 25,40 € |
| 5.000 | 0,00914 € | 45,70 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 10.000 | 0,00830 € | 83,00 € |
| 20.000 | 0,00762 € | 152,40 € |
| 30.000 | 0,00727 € | 218,10 € |
| 50.000 | 0,00689 € | 344,50 € |
| 70.000 | 0,00667 € | 466,90 € |
| 100.000 | 0,00645 € | 645,00 € |
| 120.000 | 0,00635 € | 762,00 € |
| 240.000 | 0,00601 € | 1.442,40 € |
| 250.000 | 0,00599 € | 1.497,50 € |
| Unit Price without VAT: | 0,09000 € |
|---|---|
| Unit Price with VAT: | 0,10530 € |

