

ELUMOATHQ7C12 | |
|---|---|
DigiKey Part Number | CKN9030-ND |
Manufacturer | |
Manufacturer Product Number | ELUMOATHQ7C12 |
Description | SWITCH PUSH SPDT 0.25A 50V |
Manufacturer Standard Lead Time | 15 Weeks |
Customer Reference | |
Detailed Description | Pushbutton Switch SPDT Standard, Illuminated Through Hole, Right Angle |
Datasheet | Datasheet |
EDA/CAD Models | ELUMOATHQ7C12 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tray | |
Part Status | Active | |
Mounting Type | Through Hole, Right Angle | |
Type | Standard, Illuminated | |
Circuit | ||
Switch Function | On-Mom | |
Current Rating (Amps) | 250mA (DC) | |
Voltage Rating - DC | 50 V | |
Actuator Type | Rectangular, Button | |
Actuator Marking | No Marking | |
Color - Actuator/Cap | Black | |
Illumination Type, Color | LED, Blue | |
Illumination Voltage (Nominal) | 2 VDC | |
Termination Style | PC Pin | |
Ingress Protection | - | |
Features | - | |
Panel Cutout Dimensions | - | |
Operating Temperature | -40°C ~ 80°C | |
Mechanical Life | - | |
Electrical Life | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 11,14000 € | 11,14 € |
| 10 | 9,62100 € | 96,21 € |
| 25 | 9,07160 € | 226,79 € |
| 60 | 8,57483 € | 514,49 € |
| 120 | 8,20042 € | 984,05 € |
| 300 | 7,72950 € | 2.318,85 € |
| 540 | 7,44113 € | 4.018,21 € |
| 1.020 | 7,14065 € | 7.283,46 € |
| Unit Price without VAT: | 11,14000 € |
|---|---|
| Unit Price with VAT: | 13,03380 € |

