

Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | C&K | |
Series | - | |
Packaging | Bulk | |
Part Status | Active | |
Accessory Type | Hex Nut | |
For Use With/Related Products | C & K Series 7000, 9000, 8020, 8060, 8500, T and TP |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,72000 € | 0,72 € |
| 10 | 0,65000 € | 6,50 € |
| 25 | 0,62480 € | 15,62 € |
| 50 | 0,60620 € | 30,31 € |
| 100 | 0,58840 € | 58,84 € |
| 250 | 0,56572 € | 141,43 € |
| Unit Price without VAT: | 0,72000 € |
|---|---|
| Unit Price with VAT: | 0,84240 € |












