
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tube | |
Part Status | Active | |
Resistance | 2 Ohms | |
Tolerance | ±1% | |
Power (Watts) | 300W | |
Composition | Thick Film | |
Temperature Coefficient | ±100ppm/°C | |
Operating Temperature | -55°C ~ 155°C | |
Features | Automotive AEC-Q200, Non-Inductive, Pulse Withstanding | |
Coating, Housing Type | - | |
Mounting Feature | Flanges | |
Size / Dimension | 1.496" L x 0.984" W (38.00mm x 25.00mm) | |
Height - Seated (Max) | 0.402" (10.20mm) | |
Lead Style | M4 Threaded | |
Package / Case | SOT-227-4 | |
Failure Rate | - | |
Grade | ||
Qualification |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 25,64000 € | 25,64 € |
| 14 | 22,01357 € | 308,19 € |
| 28 | 21,47893 € | 601,41 € |
| 56 | 21,05357 € | 1.179,00 € |
| 105 | 20,74276 € | 2.177,99 € |
| 252 | 20,40409 € | 5.141,83 € |
| Unit Price without VAT: | 25,64000 € |
|---|---|
| Unit Price with VAT: | 29,99880 € |



