



PXP4010/06S/5055 | |
|---|---|
DigiKey Part Number | 708-2734-ND |
Manufacturer | |
Manufacturer Product Number | PXP4010/06S/5055 |
Description | CONN PLG HSG FMALE 6POS INLINE |
Manufacturer Standard Lead Time | 26 Weeks |
Customer Reference | |
Detailed Description | 6 (Power) Position Circular Connector Plug Housing Free Hanging (In-Line) Backshell, Coupling Nut, UV Resistant |
Datasheet | Datasheet |
EDA/CAD Models | PXP4010/06S/5055 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Bulgin | |
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Connector Type | Plug Housing | |
Type | For Female Sockets | |
Number of Positions | 6 (Power) | |
Shell Size - Insert | - | |
Shell Size, MIL | - | |
Contact Type | Crimp and Solder Cup | |
Contact Size | - | |
Mounting Type | Free Hanging (In-Line) | |
Mounting Feature | - | |
Fastening Type | Bayonet Lock | |
Orientation | Keyed | |
Primary Material | Plastic | |
Shell Material | Polycarbonate/Polybutylene Terephthalate (PBT), Halogen Free | |
Shell Finish | - | |
Housing Color | Black, Blue | |
Ingress Protection | IP66/IP68/IP69K - Dust Tight, Water Resistant, Waterproof | |
Material Flammability Rating | UL94 V-0 | |
Features | Backshell, Coupling Nut, UV Resistant | |
Shielding | Unshielded | |
Note | Contacts Sold Separately | |
Includes | - | |
Insert Material | - | |
Contact Shape | Circular | |
Operating Temperature | -40°C ~ 120°C | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 11,06000 € | 11,06 € |
| 10 | 9,39600 € | 93,96 € |
| 25 | 8,80800 € | 220,20 € |
| 50 | 8,38740 € | 419,37 € |
| 100 | 7,98710 € | 798,71 € |
| 250 | 7,48740 € | 1.871,85 € |
| 500 | 7,13038 € | 3.565,19 € |
| 1.000 | 6,79052 € | 6.790,52 € |
| Unit Price without VAT: | 11,06000 € |
|---|---|
| Unit Price with VAT: | 12,94020 € |















