
HFBR-RTD001Z | |
|---|---|
DigiKey Part Number | 516-2538-ND |
Manufacturer | |
Manufacturer Product Number | HFBR-RTD001Z |
Description | FIBER OPTIC CBL LC-LC POF 1M |
Manufacturer Standard Lead Time | 18 Weeks |
Customer Reference | |
Detailed Description | Cable Fiber Optic LC Duplex To LC Duplex 3.3' (1.0m) |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Broadcom Limited | |
Series | ||
Packaging | Bulk | |
Part Status | Active | |
1st Connector | LC Duplex | |
2nd Connector | LC Duplex | |
Cable Diameter | 0.09" (2.2mm) | |
Cable Type | Twin Zip | |
Features | Attenuator, Zipcord | |
Fiber Type | - | |
Length - Overall | 3.3' (1.0m) | |
Type | POF | |
Ratings | - | |
Bend Radius | 35mm | |
Color - Cable | - | |
Color - Connectors | - | |
Insertion Loss | - | |
Jacket (Insulation) Material | Polyethylene (PE) | |
Return Loss | - | |
Operating Temperature | -40°C ~ 85°C | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 10,92000 € | 10,92 € |
| 20 | 8,83950 € | 176,79 € |
| 40 | 8,41750 € | 336,70 € |
| 60 | 8,18000 € | 490,80 € |
| 100 | 7,89050 € | 789,05 € |
| 260 | 7,37631 € | 1.917,84 € |
| 500 | 7,04402 € | 3.522,01 € |
| 1.000 | 6,70825 € | 6.708,25 € |
| Unit Price without VAT: | 10,92000 € |
|---|---|
| Unit Price with VAT: | 12,77640 € |






