
HFBR-4593Z | |
|---|---|
DigiKey Part Number | 516-2082-ND |
Manufacturer | |
Manufacturer Product Number | HFBR-4593Z |
Description | POLISHING KIT |
Manufacturer Standard Lead Time | 18 Weeks |
Customer Reference | |
Detailed Description | Polishing Kit |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Broadcom Limited | |
Series | - | |
Packaging | Bulk | |
Part Status | Active | |
Type | Polishing Kit | |
Specifications | - | |
Size / Dimension | - | |
For Use With/Related Products | Fiber Optic Connectors | |
Weight | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 7,34000 € | 7,34 € |
| 10 | 5,59400 € | 55,94 € |
| 100 | 4,57400 € | 457,40 € |
| 500 | 4,12936 € | 2.064,68 € |
| 1.000 | 4,11105 € | 4.111,05 € |
| Unit Price without VAT: | 7,34000 € |
|---|---|
| Unit Price with VAT: | 8,58780 € |










