
HCPL-181-06DE | |
|---|---|
DigiKey Part Number | 516-4264-2-ND - Tape & Reel (TR) 516-4264-1-ND - Cut Tape (CT) 516-4264-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | HCPL-181-06DE |
Description | OPTOISO 3.75KV TRANS 4-MINI-FLAT |
Manufacturer Standard Lead Time | 20 Weeks |
Customer Reference | |
Detailed Description | Optoisolator Transistor Output 3750Vrms 1 Channel 4-Mini-Flat |
Datasheet | Datasheet |
EDA/CAD Models | HCPL-181-06DE Models |
Category | Voltage - Output (Max) 80V |
Manufacturer Broadcom Limited | Current - Output / Channel 50mA |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Voltage - Forward (Vf) (Typ) 1.2V |
Part Status Active | Current - DC Forward (If) (Max) 50 mA |
Number of Channels 1 | Vce Saturation (Max) 200mV |
Voltage - Isolation 3750Vrms | Operating Temperature -55°C ~ 100°C |
Current Transfer Ratio (Min) 300% @ 5mA | Mounting Type Surface Mount |
Current Transfer Ratio (Max) 600% @ 5mA | Package / Case 4-SMD, Gull Wing |
Rise / Fall Time (Typ) 4µs, 3µs | Supplier Device Package 4-Mini-Flat |
Input Type DC | Base Product Number |
Output Type Transistor |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| HCPL-181-00DE | Broadcom Limited | 56.429 | 516-2581-1-ND | 0,55000 € | Parametric Equivalent |
| EL357N(C)(TA)-VG | Everlight Electronics Co Ltd | 29.043 | 1080-1601-1-ND | 0,51000 € | Similar |
| EL357N-G | Everlight Electronics Co Ltd | 157 | 1080-1037-ND | 0,48000 € | Similar |
| FODM121 | onsemi | 3.940 | FODM121-ND | 0,48000 € | Similar |
| FODM121AR2 | onsemi | 4.390 | FODM121AR2CT-ND | 0,51000 € | Similar |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,63000 € | 0,63 € |
| 10 | 0,43900 € | 4,39 € |
| 100 | 0,31930 € | 31,93 € |
| 500 | 0,26588 € | 132,94 € |
| 1.000 | 0,24835 € | 248,35 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3.000 | 0,22582 € | 677,46 € |
| 6.000 | 0,21436 € | 1.286,16 € |
| 9.000 | 0,20848 € | 1.876,32 € |
| 15.000 | 0,20185 € | 3.027,75 € |
| 21.000 | 0,19790 € | 4.155,90 € |
| 30.000 | 0,19406 € | 5.821,80 € |
| Unit Price without VAT: | 0,63000 € |
|---|---|
| Unit Price with VAT: | 0,73710 € |

