
HCPL-070A-500E | |
|---|---|
DigiKey Part Number | 516-3134-2-ND - Tape & Reel (TR) 516-3134-1-ND - Cut Tape (CT) 516-3134-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | HCPL-070A-500E |
Description | OPTOISO 3.75KV DARL W/BASE 8-SO |
Manufacturer Standard Lead Time | 17 Weeks |
Customer Reference | |
Detailed Description | Optoisolator Darlington with Base Output 3750Vrms 1 Channel 8-SO |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Broadcom Limited | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Number of Channels | 1 | |
Voltage - Isolation | 3750Vrms | |
Current Transfer Ratio (Min) | 600% @ 500µA | |
Current Transfer Ratio (Max) | 8000% @ 500µA | |
Turn On / Turn Off Time (Typ) | 3µs, 34µs | |
Rise / Fall Time (Typ) | - | |
Input Type | DC | |
Output Type | Darlington with Base | |
Voltage - Output (Max) | 18V | |
Current - Output / Channel | 60mA | |
Voltage - Forward (Vf) (Typ) | 1.25V | |
Current - DC Forward (If) (Max) | 5 mA | |
Vce Saturation (Max) | - | |
Operating Temperature | 0°C ~ 70°C | |
Mounting Type | Surface Mount | |
Package / Case | 8-SOIC (0.154", 3.90mm Width) | |
Supplier Device Package | 8-SO | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 3,36000 € | 3,36 € |
| 10 | 2,46900 € | 24,69 € |
| 100 | 1,94480 € | 194,48 € |
| 500 | 1,71490 € | 857,45 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1.500 | 1,60179 € | 2.402,68 € |
| 3.000 | 1,54441 € | 4.633,23 € |
| 4.500 | 1,51504 € | 6.817,68 € |
| Unit Price without VAT: | 3,36000 € |
|---|---|
| Unit Price with VAT: | 3,93120 € |


