
HCPL-0701 | |
|---|---|
DigiKey Part Number | 516-1010-5-ND |
Manufacturer | |
Manufacturer Product Number | HCPL-0701 |
Description | OPTOISO 3.75KV DARL W/BASE 8-SO |
Manufacturer Standard Lead Time | 14 Weeks |
Customer Reference | |
Detailed Description | Optoisolator Darlington with Base Output 3750Vrms 1 Channel 8-SO |
Datasheet | Datasheet |
EDA/CAD Models | HCPL-0701 Models |
Category | Output Type Darlington with Base |
Manufacturer Broadcom Limited | Voltage - Output (Max) 18V |
Packaging Tube | Current - Output / Channel 60mA |
Part Status Active | Voltage - Forward (Vf) (Typ) 1.4V |
Number of Channels 1 | Current - DC Forward (If) (Max) 20 mA |
Voltage - Isolation 3750Vrms | Operating Temperature -40°C ~ 85°C |
Current Transfer Ratio (Min) 500% @ 1.6mA | Mounting Type Surface Mount |
Current Transfer Ratio (Max) 2600% @ 1.6mA | Package / Case 8-SOIC (0.154", 3.90mm Width) |
Turn On / Turn Off Time (Typ) 200ns, 2µs | Supplier Device Package 8-SO |
Input Type DC | Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 3,11000 € | 3,11 € |
| 10 | 2,27700 € | 22,77 € |
| 100 | 1,78390 € | 178,39 € |
| 500 | 1,56762 € | 783,81 € |
| 1.000 | 1,49725 € | 1.497,25 € |
| 2.000 | 1,43767 € | 2.875,34 € |
| 5.000 | 1,37278 € | 6.863,90 € |
| Unit Price without VAT: | 3,11000 € |
|---|---|
| Unit Price with VAT: | 3,63870 € |

