
ASCB-HTC2-0A309 | |
|---|---|
DigiKey Part Number | 516-ASCB-HTC2-0A309TR-ND - Tape & Reel (TR) 516-ASCB-HTC2-0A309CT-ND - Cut Tape (CT) 516-ASCB-HTC2-0A309DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | ASCB-HTC2-0A309 |
Description | LED RGB 4PLCC SMD |
Manufacturer Standard Lead Time | 21 Weeks |
Customer Reference | |
Detailed Description | Red, Green, Blue (RGB) 620nm Red, 530nm Green, 467nm Blue LED Indication - Discrete 1.95V Red, 2.6V Green, 2.7V Blue 4-SMD, J-Lead |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Color | ||
Configuration | Common Anode | |
Lens Color | - | |
Lens Transparency | - | |
Millicandela Rating | ||
Lens Style | Oval with Flat Top | |
Lens Size | - | |
Voltage - Forward (Vf) (Typ) | 1.95V Red, 2.6V Green, 2.7V Blue | |
Current - Test | 5mA Red, 3mA Green, 3mA Blue | |
Viewing Angle | 100° | |
Mounting Type | ||
Wavelength - Dominant | ||
Wavelength - Peak | 628nm Red, 522nm Green, 463nm Blue | |
Features | - | |
Package / Case | 4-SMD, J-Lead | |
Supplier Device Package | ||
Size / Dimension | 1.10mm L x 1.00mm W | |
Height (Max) | 1.05mm | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,29000 € | 0,29 € |
| 10 | 0,19300 € | 1,93 € |
| 100 | 0,13600 € | 13,60 € |
| 500 | 0,11036 € | 55,18 € |
| 1.000 | 0,10188 € | 101,88 € |
| 2.000 | 0,09466 € | 189,32 € |
| 5.000 | 0,08673 € | 433,65 € |
| 10.000 | 0,08177 € | 817,70 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 30.000 | 0,07542 € | 2.262,60 € |
| 60.000 | 0,07219 € | 4.331,40 € |
| 90.000 | 0,07054 € | 6.348,60 € |
| Unit Price without VAT: | 0,29000 € |
|---|---|
| Unit Price with VAT: | 0,33930 € |








