
SRU1048A-150Y | |
|---|---|
DigiKey Part Number | SRU1048A-150YTR-ND - Tape & Reel (TR) SRU1048A-150YCT-ND - Cut Tape (CT) SRU1048A-150YDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | SRU1048A-150Y |
Description | FIXED IND 15UH 3.2A 40 MOHM SMD |
Manufacturer Standard Lead Time | 25 Weeks |
Customer Reference | |
Detailed Description | 15 µH Shielded Drum Core, Wirewound Inductor 3.2 A 40mOhm Max Nonstandard |
Datasheet | Datasheet |
EDA/CAD Models | SRU1048A-150Y Models |
Category | DC Resistance (DCR) 40mOhm Max |
Mfr | Q @ Freq 30 @ 2.52MHz |
Series | Frequency - Self Resonant 14MHz |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Ratings AEC-Q200 |
Part Status Active | Operating Temperature -40°C ~ 125°C |
Type Drum Core, Wirewound | Inductance Frequency - Test 100 kHz |
Material - Core | Mounting Type Surface Mount |
Inductance | Package / Case Nonstandard |
Tolerance ±30% | Size / Dimension 0.394" L x 0.394" W (10.00mm x 10.00mm) |
Current Rating (Amps) | Height - Seated (Max) 0.201" (5.10mm) |
Current - Saturation (Isat) 2.7A | Base Product Number |
Shielding Shielded |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,96000 € | 0,96 € |
| 10 | 0,79000 € | 7,90 € |
| 25 | 0,73040 € | 18,26 € |
| 50 | 0,68880 € | 34,44 € |
| 100 | 0,64930 € | 64,93 € |
| 250 | 0,60072 € | 150,18 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 600 | 0,55773 € | 334,64 € |
| 1.200 | 0,52593 € | 631,12 € |
| 1.800 | 0,50820 € | 914,76 € |
| 3.000 | 0,48672 € | 1.460,16 € |
| 4.200 | 0,47309 € | 1.986,98 € |
| 6.000 | 0,45906 € | 2.754,36 € |
| Unit Price without VAT: | 0,96000 € |
|---|---|
| Unit Price with VAT: | 1,12320 € |


