
SRN3012TA-150M | |
|---|---|
DigiKey Part Number | SRN3012TA-150MTR-ND - Tape & Reel (TR) SRN3012TA-150MCT-ND - Cut Tape (CT) SRN3012TA-150MDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | SRN3012TA-150M |
Description | FIXED IND 15UH 740MA 386 MOHM |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | 15 µH Shielded Drum Core, Wirewound Inductor 740 mA 386mOhm 1212 (3030 Metric) |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Drum Core, Wirewound | |
Material - Core | ||
Inductance | ||
Tolerance | ±20% | |
Current Rating (Amps) | ||
Current - Saturation (Isat) | 620mA | |
Shielding | Shielded | |
DC Resistance (DCR) | 386mOhm | |
Q @ Freq | 20 @ 1MHz | |
Frequency - Self Resonant | 35MHz | |
Ratings | AEC-Q200 | |
Operating Temperature | -40°C ~ 125°C | |
Inductance Frequency - Test | 1 MHz | |
Mounting Type | Surface Mount | |
Package / Case | 1212 (3030 Metric) | |
Size / Dimension | 0.118" L x 0.118" W (3.00mm x 3.00mm) | |
Height - Seated (Max) | 0.047" (1.20mm) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,25000 € | 0,25 € |
| 10 | 0,20200 € | 2,02 € |
| 100 | 0,16640 € | 16,64 € |
| 1.000 | 0,13676 € | 136,76 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2.000 | 0,12895 € | 257,90 € |
| 4.000 | 0,12159 € | 486,36 € |
| 6.000 | 0,11748 € | 704,88 € |
| 10.000 | 0,11251 € | 1.125,10 € |
| 14.000 | 0,10936 € | 1.531,04 € |
| 20.000 | 0,10611 € | 2.122,20 € |
| Unit Price without VAT: | 0,25000 € |
|---|---|
| Unit Price with VAT: | 0,29250 € |

