
MF-MSMF050/60X-2 | |
|---|---|
DigiKey Part Number | 118-MF-MSMF050/60X-2TR-ND - Tape & Reel (TR) 118-MF-MSMF050/60X-2CT-ND - Cut Tape (CT) 118-MF-MSMF050/60X-2DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | MF-MSMF050/60X-2 |
Description | 1812 RESETTABLE SMD PPTC 0.5/60V |
Manufacturer Standard Lead Time | 19 Weeks |
Customer Reference | |
Detailed Description | Polymeric PTC Resettable Fuse 60V 500 mA Ih Surface Mount 1812 (4532 Metric), Concave |
Datasheet | Datasheet |
Category | Resistance - Initial (Ri) (Min) 150 mOhms |
Manufacturer Bourns Inc. | Resistance - Post Trip (R1) (Max) 1 Ohms |
Series | Operating Temperature -40°C ~ 85°C |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Ratings AEC-Q200 |
Part Status Active | Mounting Type Surface Mount |
Type Polymeric | Package / Case 1812 (4532 Metric), Concave |
Voltage - Max 60V | Size / Dimension 0.181" L x 0.128" W (4.60mm x 3.24mm) |
Current - Hold (Ih) (Max) 500 mA | Thickness (Max) 0.071" (1.80mm) |
Current - Trip (It) 1 A | Approval Agency cUR, cURus, TUV |
Current - Max 10 A | Base Product Number |
Time to Trip 200 ms |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,72000 € | 0,72 € |
| 5 | 0,60200 € | 3,01 € |
| 10 | 0,55500 € | 5,55 € |
| 50 | 0,46040 € | 23,02 € |
| 100 | 0,42480 € | 42,48 € |
| 250 | 0,38180 € | 95,45 € |
| 500 | 0,35214 € | 176,07 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1.000 | 0,32466 € | 324,66 € |
| 2.000 | 0,29920 € | 598,40 € |
| 3.000 | 0,28517 € | 855,51 € |
| 5.000 | 0,26835 € | 1.341,75 € |
| 7.000 | 0,25777 € | 1.804,39 € |
| 10.000 | 0,24696 € | 2.469,60 € |
| Unit Price without VAT: | 0,72000 € |
|---|---|
| Unit Price with VAT: | 0,84240 € |



