
SMS1105UWDC | |
|---|---|
DigiKey Part Number | 492-1279-2-ND - Tape & Reel (TR) 492-1279-1-ND - Cut Tape (CT) 492-1279-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | SMS1105UWDC |
Description | LED WHT/COOL DIFF 2PLCC SMD R/A |
Manufacturer Standard Lead Time | 8 Weeks |
Customer Reference | |
Detailed Description | White, Cool 8000K LED Indication - Discrete 3.4V 2-SMD, J-Lead |
Datasheet | Datasheet |
EDA/CAD Models | SMS1105UWDC Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Color | ||
Configuration | Standard | |
Lens Color | Yellow | |
Lens Transparency | Diffused | |
Millicandela Rating | ||
Lens Style | Rectangle with Flat Top | |
Lens Size | 2.50mm x 0.80mm | |
Voltage - Forward (Vf) (Typ) | 3.4V | |
Current - Test | 20mA | |
Viewing Angle | 120° | |
Mounting Type | ||
Wavelength - Dominant | ||
Wavelength - Peak | - | |
Features | - | |
Package / Case | 2-SMD, J-Lead | |
Supplier Device Package | ||
Size / Dimension | 2.80mm L x 1.20mm W | |
Height (Max) | 0.80mm | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 1,28000 € | 1,28 € |
| 10 | 0,90900 € | 9,09 € |
| 100 | 0,68370 € | 68,37 € |
| 500 | 0,58404 € | 292,02 € |
| 1.000 | 0,55151 € | 551,51 € |
| 2.000 | 0,52392 € | 1.047,84 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 4.000 | 0,50054 € | 2.002,16 € |
| 8.000 | 0,48077 € | 3.846,16 € |
| 12.000 | 0,47064 € | 5.647,68 € |
| Unit Price without VAT: | 1,28000 € |
|---|---|
| Unit Price with VAT: | 1,49760 € |





