
H101CBC | |
|---|---|
DigiKey Part Number | 492-1872-ND |
Manufacturer | |
Manufacturer Product Number | H101CBC |
Description | LED CBI 3MM GRN/RED RA |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | LED Circuit Board Indicator LED Circuit Board Indicator Single Green, Red Diffused, White 2.2V Green, 2V Red 30mA Round with Domed Top 3mm, T-1 Through Hole, Right Angle |
Datasheet | Datasheet |
EDA/CAD Models | H101CBC Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Bivar Inc. | |
Series | ||
Packaging | Tray | |
Part Status | Active | |
Color | Green, Red | |
Wavelength - Peak | 568nm, 635nm | |
Configuration | Single | |
Current | 30mA | |
Millicandela Rating | 30mcd Green, 30mcd Red | |
Viewing Angle | 45° | |
Lens Type | Diffused, White | |
Lens Style | Round with Domed Top | |
Lens Size | 3mm, T-1 | |
Voltage Rating | 2.2V Green, 2V Red | |
Mounting Type | Through Hole, Right Angle | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 1,07000 € | 1,07 € |
| 10 | 0,75500 € | 7,55 € |
| 100 | 0,56290 € | 56,29 € |
| 500 | 0,47780 € | 238,90 € |
| 1.000 | 0,44999 € | 449,99 € |
| 2.000 | 0,42640 € | 852,80 € |
| 5.000 | 0,40064 € | 2.003,20 € |
| 10.000 | 0,38460 € | 3.846,00 € |
| Unit Price without VAT: | 1,07000 € |
|---|---|
| Unit Price with VAT: | 1,25190 € |





