
FLPR8.0-SY | |
|---|---|
DigiKey Part Number | FLPR8.0-SY-ND |
Manufacturer | |
Manufacturer Product Number | FLPR8.0-SY |
Description | LED CBI 1.8MM YL THROUGH HOLE |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | LED Circuit Board Indicator LED Circuit Board Indicator Yellow Clear 2.1V 20mA Round with Domed Top 1.80mm Dia Through Hole |
Datasheet | Datasheet |
EDA/CAD Models | FLPR8.0-SY Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Bivar Inc. | |
Series | ||
Packaging | Tray | |
Part Status | Active | |
Color | Yellow | |
Wavelength - Peak | 585nm | |
Configuration | - | |
Current | 20mA | |
Millicandela Rating | 65mcd | |
Viewing Angle | 20° | |
Lens Type | Clear | |
Lens Style | Round with Domed Top | |
Lens Size | 1.80mm Dia | |
Voltage Rating | 2.1V | |
Mounting Type | Through Hole | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 2,69000 € | 2,69 € |
| 10 | 1,96800 € | 19,68 € |
| 100 | 1,53330 € | 153,33 € |
| 500 | 1,34270 € | 671,35 € |
| 1.000 | 1,28059 € | 1.280,59 € |
| 2.000 | 1,22804 € | 2.456,08 € |
| 4.900 | 1,17191 € | 5.742,36 € |
| Unit Price without VAT: | 2,69000 € |
|---|---|
| Unit Price with VAT: | 3,14730 € |

