
DK-2612-02 | |
|---|---|
DigiKey Part Number | AE10434-ND |
Manufacturer | |
Manufacturer Product Number | DK-2612-02 |
Description | FIBER OPTIC CBL SC-ST DUPLEX 2M |
Manufacturer Standard Lead Time | 14 Weeks |
Customer Reference | |
Detailed Description | Cable Fiber Optic SC Duplex To ST (2) 62.5/125 6.6' (2.0m) |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Assmann WSW Components | |
Series | ||
Packaging | Bulk | |
Part Status | Active | |
1st Connector | SC Duplex | |
2nd Connector | ST (2) | |
Cable Diameter | 0.12" (3.0mm) | |
Cable Type | Buffered Fiber | |
Features | - | |
Fiber Type | 62.5/125 | |
Length - Overall | 6.6' (2.0m) | |
Type | Multimode, Duplex | |
Ratings | - | |
Bend Radius | - | |
Color - Cable | Orange | |
Color - Connectors | Black, Red | |
Insertion Loss | - | |
Jacket (Insulation) Material | - | |
Return Loss | - | |
Operating Temperature | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 14,17000 € | 14,17 € |
| 10 | 12,04400 € | 120,44 € |
| 30 | 11,14500 € | 334,35 € |
| 50 | 10,75060 € | 537,53 € |
| 100 | 10,23760 € | 1.023,76 € |
| 250 | 9,59716 € | 2.399,29 € |
| 500 | 9,13966 € | 4.569,83 € |
| Unit Price without VAT: | 14,17000 € |
|---|---|
| Unit Price with VAT: | 16,57890 € |








