Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent

ACOV-SUB-09MB20 | |
|---|---|
DigiKey Part Number | AE11473-ND |
Manufacturer | |
Manufacturer Product Number | ACOV-SUB-09MB20 |
Description | CONN BACKSHELL 9P 90/180DEG SHLD |
Manufacturer Standard Lead Time | 20 Weeks |
Customer Reference | |
Detailed Description | 9 Position Two Piece Backshell Connector Silver 90°, 180° Shielded |
Datasheet | Datasheet |
EDA/CAD Models | ACOV-SUB-09MB20 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Assmann WSW Components | |
Series | - | |
Packaging | Bulk | |
Part Status | Active | |
Accessory Type | Two Piece Backshell | |
Number of Positions | 9 | |
Compatible Shell Size | E | |
Compatible D-Sub Size | 9pos and HD15pos | |
Cable Type | Round | |
Cable Exit | 90°, 180° | |
Shielding | Shielded | |
Primary Material | Plastic | |
Material | Acrylonitrile Butadiene Styrene (ABS) | |
Plating | Nickel over Copper | |
Hardware | Assembly Hardware, Cable Clamp | |
Features | Mating Screws 4-40 | |
Color | Silver | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 6,14000 € | 6,14 € |
| 10 | 5,22400 € | 52,24 € |
| 25 | 4,89680 € | 122,42 € |
| 50 | 4,66300 € | 233,15 € |
| 100 | 4,44030 € | 444,03 € |
| 250 | 4,16236 € | 1.040,59 € |
| 500 | 3,96380 € | 1.981,90 € |
| 1.000 | 3,77479 € | 3.774,79 € |
| Unit Price without VAT: | 6,14000 € |
|---|---|
| Unit Price with VAT: | 7,18380 € |





