



A-CCS 068-Z-T | |
|---|---|
DigiKey Part Number | AE10059-ND |
Manufacturer | |
Manufacturer Product Number | A-CCS 068-Z-T |
Description | CONN SOCKET PLCC 68POS TIN |
Manufacturer Standard Lead Time | 20 Weeks |
Customer Reference | |
Detailed Description | 68 (4 x 17) Pos PLCC Socket Tin Through Hole |
Datasheet | Datasheet |
EDA/CAD Models | A-CCS 068-Z-T Models |
Category | Termination Solder |
Manufacturer Assmann WSW Components | Pitch - Post 0.100" (2.54mm) |
Packaging Tube | Contact Finish - Post Tin |
Part Status Active | Contact Finish Thickness - Post 160.0µin (4.06µm) |
Type PLCC | Contact Material - Post Phosphor Bronze |
Number of Positions or Pins (Grid) 68 (4 x 17) | Housing Material Polybutylene Terephthalate (PBT) |
Pitch - Mating 0.050" (1.27mm) | Operating Temperature -40°C ~ 105°C |
Contact Finish - Mating Tin | Termination Post Length 0.132" (3.35mm) |
Contact Finish Thickness - Mating 160.0µin (4.06µm) | Material Flammability Rating UL94 V-0 |
Contact Material - Mating Phosphor Bronze | Current Rating (Amps) 1 A |
Mounting Type Through Hole | Contact Resistance 15mOhm |
Features Closed Frame | Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 2,46000 € | 2,46 € |
| 16 | 2,02188 € | 32,35 € |
| 32 | 1,92500 € | 61,60 € |
| 64 | 1,83297 € | 117,31 € |
| 112 | 1,76196 € | 197,34 € |
| 256 | 1,66211 € | 425,50 € |
| 512 | 1,58277 € | 810,38 € |
| 1.008 | 1,50893 € | 1.521,00 € |
| 2.512 | 1,41485 € | 3.554,10 € |
| Unit Price without VAT: | 2,46000 € |
|---|---|
| Unit Price with VAT: | 2,87820 € |










