
SM141K08TFVS | |
|---|---|
DigiKey Part Number | 2994-SM141K08TFVS-ND |
Manufacturer | |
Manufacturer Product Number | SM141K08TFVS |
Description | MONOCRYSTALLINE SOLAR CELL GEN3 |
Manufacturer Standard Lead Time | 15 Weeks |
Customer Reference | |
Detailed Description | Monocrystalline Solar Cell 246 mW 5.53 V |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | ANYSOLAR Ltd | |
Series | ||
Packaging | Tray | |
Part Status | Active | |
Power (Watts) - Max | 246 mW | |
Current @ Pmpp | 55.1 mA | |
Voltage @ Pmpp | 4.46 V | |
Current - Short Circuit (Isc) | 58.6 mA | |
Type | Monocrystalline | |
Voltage - Open Circuit | 5.53 V | |
Operating Temperature | -40°C ~ 90°C | |
Package / Case | Cells | |
Size / Dimension | 1.772" L x 1.142" W x 0.059" H (45.00mm x 29.00mm x 1.50mm) |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 8,08000 € | 8,08 € |
| 10 | 6,61900 € | 66,19 € |
| 50 | 5,76840 € | 288,42 € |
| 100 | 5,44020 € | 544,02 € |
| 250 | 5,03708 € | 1.259,27 € |
| 500 | 4,75372 € | 2.376,86 € |
| 1.000 | 4,62080 € | 4.620,80 € |
| Unit Price without VAT: | 8,08000 € |
|---|---|
| Unit Price with VAT: | 9,45360 € |



