


SRFL029-100 | |
|---|---|
DigiKey Part Number | 627-1092-ND |
Manufacturer | |
Manufacturer Product Number | SRFL029-100 |
Description | RF ANT 748MHZ/892MHZ FLAT PATCH |
Manufacturer Standard Lead Time | 8 Weeks |
Customer Reference | |
Detailed Description | RF ANTENNA GSM, LTE, W-CDMA Flat Patch U.FL (UMCC), I-PEX MHF1 Adhesive |
Datasheet | Datasheet |
Category | Number of Bands 5 |
Manufacturer Antenova | VSWR 1.7 |
Series | Return Loss -8dB |
Packaging Bulk | Gain 3.8dBi |
Part Status Active | Features Cable - 100mm |
RF Family/Standard Cellular | Termination U.FL (UMCC), I-PEX MHF1 |
Frequency Group Wide Band | Mounting Type Adhesive |
Frequency (Center/Band) 748MHz, 892MHz, 1.94GHz, 2.35GHz, 2.6GHz | Height (Max) 0.006" (0.15mm) |
Frequency Range 698MHz ~ 798MHz, 824MHz ~ 960MHz, 1.71GHz ~ 2.17GHz, 2.3GHz ~ 2.4GHz, 2.5GHz ~ 2.69GHz | Applications GSM, LTE, W-CDMA |
Antenna Type Flat Patch | Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 4,52000 € | 4,52 € |
| 10 | 3,44600 € | 34,46 € |
| 25 | 3,17680 € | 79,42 € |
| 200 | 2,77200 € | 554,40 € |
| 400 | 2,68165 € | 1.072,66 € |
| 600 | 2,63640 € | 1.581,84 € |
| 1.000 | 2,58625 € | 2.586,25 € |
| 2.600 | 2,50978 € | 6.525,43 € |
| Unit Price without VAT: | 4,52000 € |
|---|---|
| Unit Price with VAT: | 5,28840 € |






