
MMBT2222A | |
|---|---|
DigiKey Part Number | 4530-MMBT2222ATR-ND - Tape & Reel (TR) 4530-MMBT2222ACT-ND - Cut Tape (CT) 4530-MMBT2222ADKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | MMBT2222A |
Description | TRANS NPN 40V 0.6A SOT-23 |
Manufacturer Standard Lead Time | 4 Weeks |
Customer Reference | |
Detailed Description | Bipolar (BJT) Transistor NPN 40 V 600 mA 300MHz 350 mW Surface Mount SOT-23 |
Datasheet | Datasheet |
Category | DC Current Gain (hFE) (Min) @ Ic, Vce 100 @ 150mA, 10V |
Mfr | Power - Max 350 mW |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Frequency - Transition 300MHz |
Part Status Active | Operating Temperature -55°C ~ 150°C |
Transistor Type | Mounting Type Surface Mount |
Current - Collector (Ic) (Max) 600 mA | Package / Case TO-236-3, SC-59, SOT-23-3 |
Voltage - Collector Emitter Breakdown (Max) 40 V | Supplier Device Package SOT-23 |
Vce Saturation (Max) @ Ib, Ic 1V @ 50mA, 500mA | Base Product Number |
Current - Collector Cutoff (Max) 10nA |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,10000 € | 0,10 € |
| 10 | 0,06100 € | 0,61 € |
| 100 | 0,03730 € | 3,73 € |
| 500 | 0,02680 € | 13,40 € |
| 1.000 | 0,02340 € | 23,40 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3.000 | 0,01904 € | 57,12 € |
| 6.000 | 0,01683 € | 100,98 € |
| 9.000 | 0,01570 € | 141,30 € |
| 15.000 | 0,01443 € | 216,45 € |
| 21.000 | 0,01368 € | 287,28 € |
| 30.000 | 0,01295 € | 388,50 € |
| Unit Price without VAT: | 0,10000 € |
|---|---|
| Unit Price with VAT: | 0,11700 € |











