



LTM8022EV#PBF | |
|---|---|
DigiKey Part Number | LTM8022EV#PBF-ND |
Manufacturer | |
Manufacturer Product Number | LTM8022EV#PBF |
Description | DC DC CONVERTER 0.8-10V |
Manufacturer Standard Lead Time | 20 Weeks |
Customer Reference | |
Detailed Description | Non-Isolated PoL Module DC DC Converter 1 Output 0.8 ~ 10V 1A 3.6V - 36V Input |
Datasheet | Datasheet |
EDA/CAD Models | LTM8022EV#PBF Models |
Category | Voltage - Output 1 |
Mfr | Current - Output (Max) 1A |
Series | Applications ITE (Commercial) |
Packaging Tray | Operating Temperature -40°C ~ 85°C |
Part Status Active | Mounting Type Surface Mount |
Type Non-Isolated PoL Module | Package / Case 50-BLGA Module |
Number of Outputs 1 | Size / Dimension 0.44" L x 0.35" W x 0.11" H (11.3mm x 9.0mm x 2.8mm) |
Voltage - Input (Min) 3.6V | Supplier Device Package 50-LGA (11.25x9) |
Voltage - Input (Max) 36V | Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 14,26000 € | 14,26 € |
| 5 | 13,73000 € | 68,65 € |
| 10 | 13,50700 € | 135,07 € |
| 25 | 13,21760 € | 330,44 € |
| 50 | 13,00280 € | 650,14 € |
| 210 | 12,56838 € | 2.639,36 € |
| 420 | 12,36340 € | 5.192,63 € |
| 630 | 12,24495 € | 7.714,32 € |
| Unit Price without VAT: | 14,26000 € |
|---|---|
| Unit Price with VAT: | 16,68420 € |












