

LTC6752IUD-3#PBF | |
|---|---|
DigiKey Part Number | LTC6752IUD-3#PBF-ND |
Manufacturer | |
Manufacturer Product Number | LTC6752IUD-3#PBF |
Description | IC COMPARATOR 1 GEN PUR 12QFN |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | Comparator Standard (General Purpose) CMOS 12-QFN (3x3) |
Datasheet | Datasheet |
EDA/CAD Models | LTC6752IUD-3#PBF Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Analog Devices Inc. | |
Series | - | |
Packaging | Tube | |
Part Status | Active | |
Type | Standard (General Purpose) | |
Number of Elements | 1 | |
Output Type | CMOS | |
Voltage - Supply, Single/Dual (±) | 2.45V ~ 5.25V | |
Voltage - Input Offset (Max) | 5.5mV @ 5V | |
Current - Input Bias (Max) | 1.6µA @ 5V | |
Current - Output (Typ) | 19mA @ 5V | |
Current - Quiescent (Max) | 2.65mA | |
CMRR, PSRR (Typ) | - | |
Propagation Delay (Max) | 5.3ns | |
Hysteresis | - | |
Operating Temperature | -40°C ~ 85°C | |
Package / Case | 12-WFQFN Exposed Pad | |
Mounting Type | Surface Mount | |
Supplier Device Package | 12-QFN (3x3) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 4,94000 € | 4,94 € |
| 10 | 3,78200 € | 37,82 € |
| 25 | 3,49320 € | 87,33 € |
| 121 | 3,14033 € | 379,98 € |
| 363 | 2,97212 € | 1.078,88 € |
| 605 | 2,90992 € | 1.760,50 € |
| 1.089 | 2,84856 € | 3.102,08 € |
| 2.541 | 2,77620 € | 7.054,32 € |
| Unit Price without VAT: | 4,94000 € |
|---|---|
| Unit Price with VAT: | 5,77980 € |






